Main Board
| Device | Temperature | Date / Time |
|---|---|---|
| ESP32-TEST | 29.11 °C | 2026-08-12 16:12:12 |
| ESP32-TEST | 29.11 °C | 2026-08-12 16:10:17 |
| ESP32-TEST | 29.11 °C | 2026-08-12 16:09:13 |
| ESP32-TEST | 29.11 °C | 2026-08-12 16:07:22 |
| ESP32-TEST | 29.11 °C | 2026-08-12 16:05:24 |
| ESP32-TEST | 29.11 °C | 2026-08-12 16:04:30 |
| ESP32-TEST | 29.11 °C | 2026-08-12 16:03:36 |
| ESP32-TEST | 29.11 °C | 2026-08-12 16:01:59 |
| ESP32-TEST | 29.11 °C | 2026-08-12 16:00:49 |
SignalR Status: Connected